Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Softball | Thu, May 05 | North Schuylkill | 3-10 | L | |||
North Schuylkill | 3-10 | L | |||||
JV Softball | Thu, May 05 | North Schuylkill | 4-3 | W | |||
North Schuylkill | 4-3 | W | |||||
JV Baseball | Thu, May 05 | North Schuylkill | 4-2 | W | |||
North Schuylkill | 4-2 | W | |||||
JV Baseball | Thu, May 05 | North Schuylkill | 3-10 | L | |||
North Schuylkill | 3-10 | L | |||||
Varsity Baseball | Thu, May 05 | North Schuylkill | 0-4 | L | |||
North Schuylkill | 0-4 | L | |||||
Varsity Softball | Tue, May 03 | Pine Grove | 1-10 | L | |||
Pine Grove | 1-10 | L | |||||
JV Softball | Tue, May 03 | Pine Grove | 6-3 | W | |||
Pine Grove | 6-3 | W | |||||
Varsity Baseball | Tue, May 03 | Pine Grove | 2-5 | L | |||
Pine Grove | 2-5 | L | |||||
JV Softball | Mon, May 02 | Lehighton | 7-4 | W | |||
Lehighton | 7-4 | W | |||||
Varsity Softball | Fri, Apr 29 | Lourdes | 9-8 | W | |||
Lourdes | 9-8 | W | |||||
JV Softball | Thu, Apr 28 | Jim Thorpe | 10-0 | W | |||
Jim Thorpe | 10-0 | W | |||||
JV Baseball | Thu, Apr 28 | Wilson West Lawn | 0-10 | L | |||
Wilson West Lawn | 0-10 | L | |||||
JV Baseball | Wed, Apr 27 | Lehighton | 1-11 | L | |||
Lehighton | 1-11 | L | |||||
Varsity Softball | Wed, Apr 27 | Jim Thorpe | 9-0 | W | |||
Jim Thorpe | 9-0 | W | |||||
Varsity Baseball | Wed, Apr 27 | Jim Thorpe | 0-3 | L | |||
Jim Thorpe | 0-3 | L | |||||
Girls Track and Field | Wed, Apr 27 | Jim Thorpe | 55-94 | L | |||
Jim Thorpe | 55-94 | L | |||||
Boys Track and Field | Wed, Apr 27 | Jim Thorpe | 75.5-74.5 | W | |||
Jim Thorpe | 75.5-74.5 | W | |||||
JV Softball | Tue, Apr 26 | North Schuylkill | 5-1 | W | |||
North Schuylkill | 5-1 | W | |||||
JV Softball | Mon, Apr 25 | Lehighton | 16-2 | W | |||
Lehighton | 16-2 | W | |||||
Varsity Softball | Mon, Apr 25 | Lehighton | 12-5 | W | |||
Lehighton | 12-5 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |