Varsity Boys Basketball | | Wed, Feb 17
| | Williamsport | 60-46 | | W |
Williamsport | 60-46 | W |
Varsity Boys Basketball | | Fri, Feb 12
| | Jim Thorpe | 46-33 | | W |
Jim Thorpe | 46-33 | W |
Boys Swimming and Diving | | Thu, Feb 11
| | Tamaqua | 86-57 | | W |
Tamaqua | 86-57 | W |
Girls Swimming and Diving | | Thu, Feb 11
| | Tamaqua | 101-75 | | W |
Tamaqua | 101-75 | W |
Boys Swimming and Diving | | Fri, Feb 05
| | Mahoney | 63-25 | | W |
Mahoney | 63-25 | W |
Girls Swimming and Diving | | Fri, Feb 05
| | Mahoney | 92-72 | | W |
Mahoney | 92-72 | W |
Varsity Girls Basketball | | Thu, Feb 04
| | Lehighton | 54-43 | | W |
Lehighton | 54-43 | W |
Varsity Girls Basketball | | Sat, Jan 30
| | Blue Mountain | 32-25 | | W |
Blue Mountain | 32-25 | W |
Boys Swimming and Diving | | Sat, Jan 30
| | Tamaqua | 88-65 | | W |
Tamaqua | 88-65 | W |
Girls Swimming and Diving | | Sat, Jan 30
| | Tamaqua | 100-84 | | W |
Tamaqua | 100-84 | W |
Varsity Boys Basketball | | Fri, Jan 29
| | Panther Valley | 58-32 | | W |
Panther Valley | 58-32 | W |
Varsity Girls Basketball | | Thu, Jan 28
| | Panther Valley | 52-47 | | W |
Panther Valley | 52-47 | W |
Boys Swimming and Diving | | Thu, Jan 28
| | Schuylkill Haven | 76-43 | | W |
Schuylkill Haven | 76-43 | W |
Girls Swimming and Diving | | Thu, Jan 28
| | Schuylkill Haven | 109-52 | | W |
Schuylkill Haven | 109-52 | W |
Varsity Girls Basketball | | Sun, Jan 10
| | Northwestern Lehigh | 27-48 | | L |
Northwestern Lehigh | 27-48 | L |
Varsity Boys Basketball | | Sat, Jan 09
| | North Schuylkill | 64-29 | | W |
North Schuylkill | 64-29 | W |
Varsity Girls Basketball | | Sat, Jan 09
| | North Schuylkill | 40-72 | | L |
North Schuylkill | 40-72 | L |
Varsity Football | | Fri, Oct 23
| | Jim Thorpe | 28-11 | | W |
Jim Thorpe | 28-11 | W |
Varsity Girls Soccer | | Thu, Oct 22
| | Minersville | 3-2 | | W |
Minersville | 3-2 | W |
Varsity Girls Volleyball | | Thu, Oct 08
| | Jim Thorpe | 2-3 | | L |
Jim Thorpe | 2-3 | L |
Click on any sport above to see a full schedule for that sport. |