Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Softball | Tue, May 23 | North Schuylkill | 6-7 | L | |||
North Schuylkill | 6-7 | L | |||||
Varsity Baseball | Mon, May 15 | West Scranton | 4-0 | W | |||
West Scranton | 4-0 | W | |||||
JV Baseball | Fri, May 12 | Tulpehocken | 5-1 | W | |||
Tulpehocken | 5-1 | W | |||||
JV Baseball | Thu, May 11 | Jim Thorpe | 10-7 | W | |||
Jim Thorpe | 10-7 | W | |||||
JV Softball | Thu, May 11 | Minersville | 18-21 | L | |||
Minersville | 18-21 | L | |||||
Varsity Softball | Thu, May 11 | Daniel Boone | 11-0 | W | |||
Daniel Boone | 11-0 | W | |||||
Varsity Softball | Wed, May 10 | Jim Thorpe | 19-3 | W | |||
Jim Thorpe | 19-3 | W | |||||
Varsity Baseball | Wed, May 10 | Jim Thorpe | 17-1 | W | |||
Jim Thorpe | 17-1 | W | |||||
Varsity Softball | Tue, May 09 | Pine Grove Area | 4-8 | L | |||
Pine Grove Area | 4-8 | L | |||||
JV Softball | Tue, May 09 | Lehighton | 9-18 | L | |||
Lehighton | 9-18 | L | |||||
Varsity Baseball | Tue, May 09 | Pine Grove | 1-13 | L | |||
Pine Grove | 1-13 | L | |||||
JV Baseball | Mon, May 08 | Wilson West Lawn | 2-18 | L | |||
Wilson West Lawn | 2-18 | L | |||||
Varsity Baseball | Mon, May 08 | Wilson West Lawn | 4-14 | L | |||
Wilson West Lawn | 4-14 | L | |||||
Varsity Softball | Fri, May 05 | Blue Mountain | 9-7 | W | |||
Blue Mountain | 9-7 | W | |||||
Varsity Baseball | Fri, May 05 | Blue Mountain | 0-13 | L | |||
Blue Mountain | 0-13 | L | |||||
JV Softball | Fri, May 05 | Pine Grove | 12-9 | W | |||
Pine Grove | 12-9 | W | |||||
Varsity Softball | Thu, May 04 | Lourdes | 7-1 | W | |||
Lourdes | 7-1 | W | |||||
Varsity Baseball | Thu, May 04 | Daniel Boone | 6-13 | L | |||
Daniel Boone | 6-13 | L | |||||
JV Baseball | Thu, May 04 | Fleetwood | 2-1 | W | |||
Fleetwood | 2-1 | W | |||||
JV Baseball | Wed, May 03 | Schuylkill Haven | 8-11 | L | |||
Schuylkill Haven | 8-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |