Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Swimming and Diving | Fri, Feb 03 | Schuylkill Haven | 91-43 | W | |||
Schuylkill Haven | 91-43 | W | |||||
Girls Swimming and Diving | Fri, Feb 03 | Schuylkill Haven | 84-65 | W | |||
Schuylkill Haven | 84-65 | W | |||||
JV Girls Basketball | Fri, Feb 03 | Blue Mountain | 14-43 | L | |||
Blue Mountain | 14-43 | L | |||||
Varsity Girls Basketball | Fri, Feb 03 | Blue Mountain | 14-46 | L | |||
Blue Mountain | 14-46 | L | |||||
Freshman Boys Basketball | Fri, Feb 03 | Blue Mountain | 53-41 | W | |||
Blue Mountain | 53-41 | W | |||||
JV Boys Basketball | Fri, Feb 03 | Blue Mountain | 50-37 | W | |||
Blue Mountain | 50-37 | W | |||||
Varsity Boys Basketball | Fri, Feb 03 | Blue Mountain | 50-65 | L | |||
Blue Mountain | 50-65 | L | |||||
JV Boys Basketball | Tue, Jan 31 | Panther Valley | 60-43 | W | |||
Panther Valley | 60-43 | W | |||||
Boys Swimming and Diving | Tue, Jan 31 | Blue Mountain | 74-102 | L | |||
Blue Mountain | 74-102 | L | |||||
Girls Swimming and Diving | Tue, Jan 31 | Blue Mountain | 53-123 | L | |||
Blue Mountain | 53-123 | L | |||||
Freshman Boys Basketball | Tue, Jan 31 | Panther Valley | 73-31 | W | |||
Panther Valley | 73-31 | W | |||||
Wrestling | Tue, Jan 31 | North Schuylkill | 42-25 | W | |||
North Schuylkill | 42-25 | W | |||||
Varsity Boys Basketball | Tue, Jan 31 | Panther Valley | 37-50 | L | |||
Panther Valley | 37-50 | L | |||||
JV Girls Basketball | Mon, Jan 30 | Panther Valley | 32-13 | W | |||
Panther Valley | 32-13 | W | |||||
Varsity Girls Basketball | Mon, Jan 30 | Panther Valley | 52-45 | W | |||
Panther Valley | 52-45 | W | |||||
Freshman Boys Basketball | Mon, Jan 30 | Williams Valley | 62-14 | W | |||
Williams Valley | 62-14 | W | |||||
JV Girls Basketball | Sat, Jan 28 | Conrad Weiser | 25-29 | L | |||
Conrad Weiser | 25-29 | L | |||||
Varsity Girls Basketball | Sat, Jan 28 | Conrad Weiser | 45-48 | L | |||
Conrad Weiser | 45-48 | L | |||||
Freshman Boys Basketball | Sat, Jan 28 | Palmyra | 60-52 | W | |||
Palmyra | 60-52 | W | |||||
JV Boys Basketball | Sat, Jan 28 | Palmyra | 55-42 | W | |||
Palmyra | 55-42 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |