Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Girls Basketball | Tue, Jan 09 | Blue Mountain | 18-40 | L | |||
Blue Mountain | 18-40 | L | |||||
Varsity Girls Basketball | Tue, Jan 09 | Blue Mountain | 29-53 | L | |||
Blue Mountain | 29-53 | L | |||||
Freshman Boys Basketball | Mon, Jan 08 | Blue Mountain | 49-26 | W | |||
Blue Mountain | 49-26 | W | |||||
JV Boys Basketball | Mon, Jan 08 | Blue Mountain | 51-46 | W | |||
Blue Mountain | 51-46 | W | |||||
Varsity Boys Basketball | Mon, Jan 08 | Blue Mountain | 61-51 | W | |||
Blue Mountain | 61-51 | W | |||||
Wrestling | Sat, Jan 06 | Northern Lehigh | 46-27 | W | |||
Northern Lehigh | 46-27 | W | |||||
Wrestling | Sat, Jan 06 | Catasaqua | 45-24 | W | |||
Catasaqua | 45-24 | W | |||||
Wrestling | Sat, Jan 06 | East Stroudsburg South | 56-11 | W | |||
East Stroudsburg South | 56-11 | W | |||||
Wrestling | Sat, Jan 06 | Ephrata | 45-30 | W | |||
Ephrata | 45-30 | W | |||||
Wrestling | Sat, Jan 06 | Mahanoy Area | 57-12 | W | |||
Mahanoy Area | 57-12 | W | |||||
JV Girls Basketball | Fri, Jan 05 | Panther Valley | 20-24 | L | |||
Panther Valley | 20-24 | L | |||||
Varsity Girls Basketball | Fri, Jan 05 | Panther Valley | 39-48 | L | |||
Panther Valley | 39-48 | L | |||||
Freshman Boys Basketball | Thu, Jan 04 | Panther Valley | 54-30 | W | |||
Panther Valley | 54-30 | W | |||||
JV Boys Basketball | Thu, Jan 04 | Panther Valley | 47-45 | W | |||
Panther Valley | 47-45 | W | |||||
Varsity Boys Basketball | Thu, Jan 04 | Panther Valley | 51-39 | W | |||
Panther Valley | 51-39 | W | |||||
Wrestling | Wed, Jan 03 | Lehighton | 30-43 | L | |||
Lehighton | 30-43 | L | |||||
Freshman Boys Basketball | Tue, Jan 02 | Hazleton | 39-30 | W | |||
Hazleton | 39-30 | W | |||||
JV Boys Basketball | Tue, Jan 02 | Berks Catholic | 54-45 | W | |||
Berks Catholic | 54-45 | W | |||||
Varsity Girls Basketball | Tue, Jan 02 | Muhlenberg | 35-52 | L | |||
Muhlenberg | 35-52 | L | |||||
Varsity Boys Basketball | Tue, Jan 02 | Berks Catholic | 43-57 | L | |||
Berks Catholic | 43-57 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |